
Land Division
(click to enlarge)
RESERVE YOUR OWN PROPERTY NOW
Name | Total Contract Price | SQM | Price/SQM | RESERVE |
---|---|---|---|---|
Block 12 Lot 6 Westwood | ₱3,388,000.00 | 242 | ₱14,000.00 | |
Block 17 Lot 102 Westwood | ₱5,110,000.00 | 365 | ₱14,000.00 | |
Block 17 Lot 103 Westwood | ₱6,356,000.00 | 454 | ₱14,000.00 | |
Block 17 Lot 104 Westwood | ₱6,292,000.00 | 440 | ₱14,300.00 | |
Block 17 Lot 105 Westwood | ₱6,520,800.00 | 456 | ₱14,300.00 | |
Block 17 Lot 106 Westwood | ₱4,304,300.00 | 301 | ₱14,300.00 | |
Block 17 Lot 107 Westwood | ₱4,116,000.00 | 294 | ₱14,000.00 | |
Block 17 Lot 70 Westwood | ₱4,661,800.00 | 326 | ₱14,300.00 | |
Block 17 Lot 71 Westwood | ₱6,048,900.00 | 423 | ₱14,300.00 | |
Block 17 Lot 80 Westwood | ₱5,977,400.00 | 418 | ₱14,300.00 | |
Block 17 Lot 81 Westwood | ₱7,307,300.00 | 511 | ₱14,300.00 | |
Block 17 Lot 82 Westwood | ₱5,462,400.00 | 382 | ₱14,300.00 | |
Block 17 Lot 88 Westwood | ₱4,200,000.00 | 300 | ₱14,000.00 | |
Block 17 Lot 89 Westwood | ₱6,524,000.00 | 466 | ₱14,000.00 | |
Block 17 Lot 97 Westwood | ₱4,620,000.00 | 330 | ₱14,000.00 | |
Block 17 Lot 98 Westwood | ₱4,508,000.00 | 322 | ₱14,000.00 | |
Block 21 Lot 18 Westwood | ₱3,640,000.00 | 260 | ₱14,000.00 | |
Block 21 Lot 19 Westwood | ₱3,360,000.00 | 240 | ₱14,000.00 | |
Block 21 Lot 22 Westwood | ₱3,360,000.00 | 240 | ₱14,000.00 | |
Block 21 Lot 25 Westwood | ₱3,640,000.00 | 260 | ₱14,000.00 | |
Block 22 Lot 17 Westwood | ₱4,242,000.00 | 303 | ₱14,000.00 | |
Block 22 Lot 8 Westwood | ₱4,161,300.00 | 291 | ₱14,300.00 |
Amortization Calculator
- Down payment – usually 20% but you can input an amount more than 20% to lessen the computed monthly amortization.
- Interest rate – usually, the interest per year is between 6-8%.
- Payment period – that the minimum and maximum number of years given by a financial institution is normally 3 to 15 years (36 – 180 months) or the number of remaining years until the buyer reaches the age of 65 years old.