RESERVE YOUR OWN PROPERTY NOW
Name | Total Contract Price | SQM | Price/SQM | RESERVE |
---|---|---|---|---|
Block 1 Lot 20 Stonegate Centrale | ₱3,939,000.00 | 303 | ₱13,000.00 | |
Block 1 Lot 21 Stonegate Centrale | ₱5,031,000.00 | 387 | ₱13,000.00 | |
Block 1 Lot 22 Stonegate Centrale | ₱4,563,000.00 | 351 | ₱13,000.00 | |
Block 1 Lot 23 Stonegate Centrale | ₱3,753,900.00 | 291 | ₱12,900.00 | |
Block 1 Lot 24 Stonegate Centrale | ₱3,547,500.00 | 275 | ₱12,900.00 | |
Block 1 Lot 25 Stonegate Centrale | ₱3,470,100.00 | 269 | ₱12,900.00 | |
Block 1 Lot 26 Stonegate Centrale | ₱3,405,600.00 | 264 | ₱12,900.00 | |
Block 1 Lot 29 Stonegate Centrale | ₱3,405,600.00 | 264 | ₱12,900.00 | |
Block 1 Lot 30 Stonegate Centrale | ₱3,444,300.00 | 267 | ₱12,900.00 | |
Block 1 Lot 31 Stonegate Centrale | ₱3,445,300.00 | 265 | ₱13,000.00 | |
Block 1 Lot 32 Stonegate Centrale | ₱3,796,000.00 | 292 | ₱13,000.00 | |
Block 1 Lot 33 Stonegate Centrale | ₱3,380,000.00 | 260 | ₱13,000.00 | |
Block 1 Lot 5 Aiola | ₱7,543,500.00 | 535 | ₱14,100.00 | |
Block 10A Lot 1 East Lake | ₱5,880,100.00 | 463 | ₱12,700.00 | |
Block 10A Lot 2 East Lake | ₱4,569,600.00 | 384 | ₱11,900.00 | |
Block 10A Lot 3 East Lake | ₱4,236,400.00 | 356 | ₱11,900.00 | |
Block 10A Lot 4 East Lake | ₱4,093,600.00 | 344 | ₱11,900.00 | |
Block 10A Lot 5 East Lake | ₱4,093,600.00 | 344 | ₱11,900.00 | |
Block 10A Lot 6 East Lake | ₱4,295,900.00 | 361 | ₱11,900.00 | |
Block 10B Lot 16 East Lake | ₱4,510,100.00 | 379 | ₱11,900.00 | |
Block 10B Lot 17 East Lake | ₱4,664,800.00 | 392 | ₱11,900.00 | |
Block 10B Lot 2 East Lake | ₱4,414,900.00 | 371 | ₱11,900.00 | |
Block 10B Lot 28 Westwood | ₱5,022,000.00 | 405 | ₱12,400.00 | |
Block 10B Lot 3 East Lake | ₱4,510,100.00 | 379 | ₱11,900.00 | |
Block 10B Lot 30 Westwood | ₱3,206,500.00 | 265 | ₱12,100.00 | |
Block 10B Lot 33 Westwood | ₱2,964,500.00 | 245 | ₱12,100.00 | |
Block 10B Lot 34 Westwood | ₱2,964,500.00 | 245 | ₱12,100.00 | |
Block 10B Lot 38 Westwood | ₱2,964,500.00 | 245 | ₱12,100.00 | |
Block 10B Lot 4 East Lake | ₱4,545,800.00 | 382 | ₱11,900.00 | |
Block 10B Lot 43 Westwood | ₱3,670,400.00 | 296 | ₱12,400.00 | |
Block 10B Lot 44 Westwood | ₱5,220,400.00 | 421 | ₱12,400.00 | |
Block 10B Lot 45 Westwood | ₱4,352,400.00 | 351 | ₱12,400.00 | |
Block 10B Lot 5 East Lake | ₱4,522,000.00 | 380 | ₱11,900.00 | |
Block 10B Lot 50 Westwood | ₱3,448,500.00 | 285 | ₱12,100.00 | |
Block 10B Lot 51 Westwood | ₱3,448,500.00 | 51 | ₱12,100.00 | |
Block 10B Lot 54 Westwood | ₱4,935,200.00 | 398 | ₱12,400.00 | |
Block 10B Lot 55 Westwood | ₱4,786,400.00 | 386 | ₱12,400.00 | |
Block 10B Lot 6 East Lake | ₱4,783,800.00 | 402 | ₱11,900.00 | |
Block 10B Lot 61 Westwood | ₱5,592,400.00 | 451 | ₱12,400.00 | |
Block 10B Lot 62 Westwood | ₱4,823,600.00 | 389 | ₱12,400.00 | |
Block 10B Lot 65 Westwood | ₱4,786,400.00 | 386 | ₱12,400.00 | |
Block 10B Lot 7 East Lake | ₱5,087,500.00 | 407 | ₱12,500.00 | |
Block 11 Lot 11 Crosscreek | ₱4,820,800.00 | 368 | ₱13,100.00 | |
Block 11 Lot 12A Crosscreek | ₱3,039,200.00 | 232 | ₱13,100.00 | |
Block 11 Lot 12B Crosscreek | ₱2,895,100.00 | 221 | ₱13,100.00 | |
Block 11 Lot 15 Crosscreek | ₱2,915,100.00 | 237 | ₱12,300.00 | |
Block 11 Lot 2 Parklane | ₱50,000.00 | 175 | ₱0.00 | |
Block 11 Lot 21 Crosscreek | ₱2,777,200.00 | 212 | ₱13,100.00 | |
Block 11 Lot 28 Crosscreek | ₱2,619,900.00 | 213 | ₱12,300.00 | |
Block 11 Lot 4 Parklane | ₱50,000.00 | 169 | ₱0.00 | |
Block 11 Lot 8 Westwood | ₱2,904,000.00 | 240 | ₱12,400.00 | |
Block 12 Lot 6 Westwood | ₱2,928,200.00 | 242 | ₱12,100.00 | |
Block 12A Lot 2 Commercial | ₱11,340,000.00 | 540 | ₱21,000.00 | |
Block 12B Lot 1 Woodbridge | ₱3,345,600.00 | 272 | ₱12,300.00 | |
Block 12B Lot 12B Commercial | ₱12,988,800.00 | 492 | ₱26,400.00 | |
Block 12B Lot 15 Woodbridge | ₱4,166,700.00 | 323 | ₱12,900.00 | |
Block 12B Lot 2 Woodbridge | ₱3,173,400.00 | 258 | ₱12,300.00 | |
Block 12B Lot 22 Commercial | ₱10,950,000.00 | 500 | ₱21,900.00 | |
Block 14 Lot 3 Crosscreek | ₱3,133,000.00 | 241 | ₱13,000.00 | |
Block 14 Lot 4 Crosscreek | ₱3,554,700.00 | 289 | ₱12,300.00 | |
Block 14 Lot 49 Woodbridge | ₱2,500,000.00 | 200 | ₱12,500.00 | |
Block 14A Lot 7 Westwood | ₱2,904,000.00 | 240 | ₱12,100.00 | |
Block 14B Lot 11 Westwood | ₱5,195,600.00 | 419 | ₱12,400.00 | |
Block 14B Lot 12B Westwood | ₱4,885,600.00 | 394 | ₱12,400.00 | |
Block 14B Lot 14 Westwood | ₱4,041,400.00 | 334 | ₱12,100.00 | |
Block 14B Lot 38 Westwood | ₱3,073,400.00 | 254 | ₱12,100.00 | |
Block 14B Lot 48 Westwood | ₱4,669,600.00 | 379 | ₱12,400.00 | |
Block 14B Lot 61 Westwood | ₱3,799,400.00 | 314 | ₱12,100.00 | |
Block 14C Lot 1 Westwood | ₱4,087,000.00 | 335 | ₱12,200.00 | |
Block 14C Lot 2 Westwood | ₱3,872,000.00 | 320 | ₱12,100.00 | |
Block 14C Lot 3 Westwood | ₱4,114,000.00 | 340 | ₱12,100.00 | |
Block 14C Lot 4 Westwood | ₱4,162,400.00 | 344 | ₱12,100.00 | |
Block 14C Lot 5 Westwood | ₱4,017,200.00 | 332 | ₱12,100.00 | |
Block 14C Lot 6 Westwood | ₱3,968,800.00 | 328 | ₱12,100.00 | |
Block 16 Lot 5 Crosscreek | ₱5,313,000.00 | 385 | ₱13,800.00 | |
Block 16 Lot 7 Crosscreek | ₱3,037,500.00 | 225 | ₱13,500.00 | |
Block 17 Lot 102 Westwood | ₱4,416,500.00 | 365 | ₱12,100.00 | |
Block 17 Lot 103 Westwood | ₱5,493,400.00 | 454 | ₱12,100.00 | |
Block 17 Lot 104 Westwood | ₱5,456,000.00 | 440 | ₱12,400.00 | |
Block 17 Lot 105 Westwood | ₱5,654,400.00 | 456 | ₱12,400.00 | |
Block 17 Lot 106 Westwood | ₱3,732,400.00 | 301 | ₱12,400.00 | |
Block 17 Lot 107 Westwood | ₱3,557,400.00 | 294 | ₱12,100.00 | |
Block 17 Lot 3 Stonegate (w/ House) | ₱3,083,100.00 | 239 | ₱12,900.00 | |
Block 17 Lot 6 Crosscreek | ₱3,521,700.00 | 273 | ₱12,900.00 | |
Block 17 Lot 7 Stonegate | ₱3,250,800.00 | 252 | ₱12,900.00 | |
Block 17 Lot 70 Westwood | ₱4,042,400.00 | 326 | ₱12,400.00 | |
Block 17 Lot 71 Westwood | ₱4,087,000.00 | 423 | ₱5,245,200.00 | |
Block 17 Lot 8 Crosscreek | ₱2,838,000.00 | 220 | ₱12,900.00 | |
Block 17 Lot 80 Westwood | ₱5,183,200.00 | 418 | ₱12,400.00 | |
Block 17 Lot 81 Westwood | ₱6,336,400.00 | 511 | ₱12,400.00 | |
Block 17 Lot 82 Westwood | ₱4,736,800.00 | 382 | ₱12,400.00 | |
Block 17 Lot 88 Westwood | ₱3,630,000.00 | 300 | ₱12,100.00 | |
Block 17 Lot 89 Westwood | ₱5,638,600.00 | 466 | ₱12,100.00 | |
Block 17 Lot 9 Crosscreek | ₱7,060,900.00 | 539 | ₱13,100.00 | |
Block 17 Lot 97 Westwood | ₱3,993,000.00 | 330 | ₱12,100.00 | |
Block 17 Lot 98 Westwood | ₱3,896,200.00 | 322 | ₱12,100.00 | |
Block 19A Lot 3 Woodbridge | ₱3,748,800.00 | 284 | ₱13,200.00 | |
Block 19B Lot 10 Woodbridge | ₱3,341,100.00 | 259 | ₱12,900.00 | |
Block 1A Lot 1 Parklane | ₱50,000.00 | 115 | ₱0.00 | |
Block 1A Lot 11 Parklane | ₱50,000.00 | 137 | ₱0.00 | |
Block 1A Lot 12A Parklane | ₱50,000.00 | 148 | ₱0.00 | |
Block 1A Lot 12B East Lake | ₱7,788,000.00 | 590 | ₱13,200.00 | |
Block 1A Lot 12B Parklane | ₱50,000.00 | 147 | ₱0.00 | |
Block 1A Lot 14 Parklane | ₱50,000.00 | 140 | ₱0.00 | |
Block 1A Lot 15 Parklane | ₱50,000.00 | 115 | ₱0.00 | |
Block 1A Lot 16 Parklane | ₱50,000.00 | 117 | ₱0.00 | |
Block 1A Lot 17 Parklane | ₱50,000.00 | 116 | ₱0.00 | |
Block 1A Lot 18 East Lake | ₱5,423,400.00 | 414 | ₱13,100.00 | |
Block 1A Lot 18B Parklane | ₱50,000.00 | 112 | ₱0.00 | |
Block 1A Lot 19 Parklane | ₱50,000.00 | 112 | ₱0.00 | |
Block 1A Lot 2 Parklane | ₱50,000.00 | 112 | ₱0.00 | |
Block 1A Lot 20 Parklane | ₱50,000.00 | 112 | ₱0.00 | |
Block 1A Lot 21 East Lake | ₱5,451,600.00 | 413 | ₱13,200.00 | |
Block 1A Lot 21 Parklane | ₱50,000.00 | 112 | ₱0.00 | |
Block 1A Lot 22 Parklane | ₱50,000.00 | 112 | ₱0.00 | |
Block 1A Lot 23 Parklane | ₱50,000.00 | 112 | ₱0.00 | |
Block 1A Lot 24 Parklane | ₱50,000.00 | 111 | ₱0.00 | |
Block 1A Lot 25 Parklane | ₱50,000.00 | 111 | ₱0.00 | |
Block 1A Lot 26 Parklane | ₱50,000.00 | 111 | ₱0.00 | |
Block 1A Lot 27 Parklane | ₱50,000.00 | 111 | ₱0.00 | |
Block 1A Lot 28 Parklane | ₱50,000.00 | 111 | ₱0.00 | |
Block 1A Lot 29 Parklane | ₱50,000.00 | 111 | ₱0.00 | |
Block 1A Lot 3 Parklane | ₱50,000.00 | 136 | ₱0.00 | |
Block 1A Lot 30 Parklane | ₱50,000.00 | 111 | ₱0.00 | |
Block 1A Lot 31 Parklane | ₱50,000.00 | 111 | ₱0.00 | |
Block 1A Lot 32 Parklane | ₱50,000.00 | 146 | ₱0.00 | |
Block 1A Lot 4 Parklane | ₱50,000.00 | 165 | ₱0.00 | |
Block 1A Lot 5 Parklane | ₱50,000.00 | 175 | ₱0.00 | |
Block 1A Lot 6 Parklane | ₱50,000.00 | 143 | ₱0.00 | |
Block 1A Lot 7 Parklane | ₱50,000.00 | 116 | ₱0.00 | |
Block 1A Lot 8 East Lake | ₱5,580,800.00 | 436 | ₱12,800.00 | |
Block 1A Lot 8B Parklane | ₱50,000.00 | 116 | ₱0.00 | |
Block 1A Lot 9 Parklane | ₱50,000.00 | 126 | ₱0.00 | |
Block 1B Lot 2 Parklane | ₱50,000.00 | 150 | ₱0.00 | |
Block 1B Lot 5 Parklane | ₱50,000.00 | 120 | ₱0.00 | |
Block 1B Lot 6 Parklane | ₱50,000.00 | 122 | ₱0.00 | |
Block 1B Lot 7 Parklane | ₱50,000.00 | 122 | ₱0.00 | |
Block 1B Lot 8 Parklane | ₱50,000.00 | 149 | ₱0.00 | |
Block 1D Lot 2 East Lake | ₱4,331,600.00 | 364 | ₱11,900.00 | |
Block 2 Lot 11 Stonegate Centrale | ₱3,160,500.00 | 245 | ₱12,900.00 | |
Block 2 Lot 14 Stonegate Centrale | ₱5,252,000.00 | 404 | ₱13,000.00 | |
Block 2 Lot 15 Stonegate Centrale | ₱5,637,300.00 | 437 | ₱12,900.00 | |
Block 2 Lot 17 Stonegate Centrale | ₱4,024,800.00 | 312 | ₱12,900.00 | |
Block 2 Lot 24 Aiola | ₱7,360,200.00 | 522 | ₱14,100.00 | |
Block 2 Lot 24 Venice | ₱4,876,300.00 | 341 | ₱14,300.00 | |
Block 2 Lot 4A Parklane | ₱50,000.00 | 144 | ₱0.00 | |
Block 2 Lot 4B Parklane | ₱50,000.00 | 156 | ₱0.00 | |
Block 2 Lot 5A Parklane | ₱50,000.00 | 142 | ₱0.00 | |
Block 2 Lot 5C Parklane | ₱50,000.00 | 149 | ₱0.00 | |
Block 2 Lot 60 Venice | ₱5,662,800.00 | 396 | ₱14,300.00 | |
Block 2 Lot 7 Stonegate Centrale | ₱3,083,100.00 | 239 | ₱12,900.00 | |
Block 21 Lot 18 Westwood | ₱3,146,000.00 | 0 | ₱12,100.00 | |
Block 21 Lot 19 Westwood | ₱2,904,000.00 | 240 | ₱12,100.00 | |
Block 21 Lot 22 Westwood | ₱2,904,000.00 | 240 | ₱12,100.00 | |
Block 21 Lot 25 Westwood | ₱3,146,000.00 | 260 | ₱12,100.00 | |
Block 22 Lot 17 Westwood | ₱3,696,600.00 | 303 | ₱12,200.00 | |
Block 22 Lot 20 Westwood | ₱3,294,000.00 | 270 | ₱12,200.00 | |
Block 22 Lot 8 Westwood | ₱3,608,400.00 | 291 | ₱12,400.00 | |
Block 2A Lot 3 East Lake | ₱6,124,800.00 | 464 | ₱13,200.00 | |
Block 2B Lot 1 East Lake | ₱5,016,500.00 | 395 | ₱12,700.00 | |
Block 2B Lot 15 East Lake | ₱4,200,000.00 | 336 | ₱12,500.00 | |
Block 2C Lot 10 East Lake | ₱3,831,800.00 | 322 | ₱11,900.00 | |
Block 2C Lot 11 East Lake | ₱3,992,800.00 | 322 | ₱12,400.00 | |
Block 2C Lot 12a East Lake | ₱3,992,800.00 | 322 | ₱12,400.00 | |
Block 2C Lot 12b East Lake | ₱3,992,800.00 | 322 | ₱12,400.00 | |
Block 2C Lot 14 East Lake | ₱3,968,000.00 | 320 | ₱12,400.00 | |
Block 2C Lot 15 East Lake | ₱3,980,400.00 | 321 | ₱12,400.00 | |
Block 2C Lot 3 East Lake | ₱3,843,700.00 | 323 | ₱11,900.00 | |
Block 2C Lot 5 East Lake | ₱3,831,800.00 | 322 | ₱11,900.00 | |
Block 2C Lot 6 East Lake | ₱3,831,800.00 | 322 | ₱11,900.00 | |
Block 2C Lot 7 East Lake | ₱3,831,800.00 | 322 | ₱11,900.00 | |
Block 2C Lot 8 East Lake | ₱3,831,800.00 | 322 | ₱11,900.00 | |
Block 2C Lot 9 East Lake | ₱3,831,800.00 | 322 | ₱11,900.00 | |
Block 2D Lot 3 East Lake | ₱4,500,000.00 | 375 | ₱12,000.00 | |
Block 2D Lot 8 East Lake | ₱4,079,600.00 | 329 | ₱12,400.00 | |
Block 2E Lot 9 East Lake | ₱5,705,700.00 | 429 | ₱13,300.00 | |
Block 3 Lot 11 Aiola | ₱5,848,000.00 | 430 | ₱13,600.00 | |
Block 3 Lot 12A Aiola | ₱5,969,600.00 | 436 | ₱13,600.00 | |
Block 3 Lot 14 Aiola | ₱5,834,400.00 | 429 | ₱13,600.00 | |
Block 3 Lot 3 Crosscreek | ₱3,534,600.00 | 274 | ₱12,900.00 | |
Block 3 Lot 6 Venice | ₱6,539,500.00 | 451 | ₱14,500.00 | |
Block 3 Lot 8 Aiola | ₱7,402,500.00 | 525 | ₱14,100.00 | |
Block 3A Lot 12B East Lake | ₱6,652,800.00 | 504 | ₱13,200.00 | |
Block 3A Lot 12B Parklane | ₱50,000.00 | 114 | ₱0.00 | |
Block 3A Lot 12C Parklane | ₱50,000.00 | 113 | ₱0.00 | |
Block 3A Lot 12D Parklane | ₱50,000.00 | 113 | ₱0.00 | |
Block 3A Lot 2 East Lake | ₱6,124,800.00 | 464 | ₱13,200.00 | |
Block 3A Lot 4 East Lake | ₱6,364,800.00 | 468 | ₱13,600.00 | |
Block 3A Lot 7 East Lake | ₱6,758,400.00 | 512 | ₱13,200.00 | |
Block 3B Lot 12B Parklane | ₱50,000.00 | 121 | ₱0.00 | |
Block 3B Lot 14 Parklane | ₱50,000.00 | 122 | ₱0.00 | |
Block 3B Lot 15A Parklane | ₱50,000.00 | 122 | ₱0.00 | |
Block 3B Lot 15B Parklane | ₱50,000.00 | 115 | ₱0.00 | |
Block 3B Lot 19 Parklane | ₱50,000.00 | 168 | ₱0.00 | |
Block 3B Lot 21 Parklane | ₱50,000.00 | 108 | ₱0.00 | |
Block 3B Lot 22 Parklane | ₱50,000.00 | 108 | ₱0.00 | |
Block 3B Lot 23 Parklane | ₱50,000.00 | 108 | ₱0.00 | |
Block 4 Lot 15 Venice | ₱5,031,500.00 | 347 | ₱14,500.00 | |
Block 4 Lot 20 Woodbridge | ₱3,615,600.00 | 276 | ₱13,100.00 | |
Block 4 Lot 21 Woodbridge | ₱5,095,900.00 | 389 | ₱13,100.00 | |
Block 4 Lot 24 Venice | ₱5,745,000.00 | 383 | ₱15,000.00 | |
Block 4 Lot 24 Woodbridge | ₱2,792,100.00 | 227 | ₱12,300.00 | |
Block 4 Lot 26 Woodbridge (RFO Benedetta) | ₱3,111,900.00 | 253 | ₱12,300.00 | |
Block 4 Lot 27 Woodbridge (RFO Benedetta) | ₱3,271,800.00 | 266 | ₱12,300.00 | |
Block 4 Lot 28 Venice | ₱6,198,400.00 | 416 | ₱14,900.00 | |
Block 4 Lot 28 Woodbridge (RFO Benedetta) | ₱3,407,100.00 | 277 | ₱12,300.00 | |
Block 4 Lot 29 Woodbridge (RFO Benedetta) | ₱3,567,000.00 | 290 | ₱12,302.00 | |
Block 4 Lot 30 Woodbridge (RFO Benedetta) | ₱3,726,900.00 | 303 | ₱12,300.00 | |
Block 4 Lot 31 Woodbridge (RFO Benedetta) | ₱3,936,000.00 | 320 | ₱12,300.00 | |
Block 4 Lot 32 Woodbridge | ₱3,690,000.00 | 300 | ₱12,300.00 | |
Block 4A Lot 1 East Lake | ₱9,570,000.00 | 725 | ₱13,200.00 | |
Block 4A Lot 12B Parklane | ₱50,000.00 | 102 | ₱0.00 | |
Block 4A Lot 14 Parklane | ₱50,000.00 | 104 | ₱0.00 | |
Block 4A Lot 15A Parklane | ₱50,000.00 | 106 | ₱0.00 | |
Block 4A Lot 15B Parklane | ₱50,000.00 | 104 | ₱0.00 | |
Block 4A Lot 17A Parklane | ₱50,000.00 | 108 | ₱0.00 | |
Block 4A Lot 17B Parklane | ₱50,000.00 | 120 | ₱0.00 | |
Block 4A Lot 28 Parklane | ₱50,000.00 | 100 | ₱0.00 | |
Block 4A Lot 29 Parklane | ₱50,000.00 | 100 | ₱0.00 | |
Block 4A Lot 3 East Lake | ₱6,201,000.00 | 477 | ₱13,000.00 | |
Block 4A Lot 30 Parklane | ₱50,000.00 | 100 | ₱0.00 | |
Block 4A Lot 31 Parklane | ₱50,000.00 | 100 | ₱0.00 | |
Block 4A Lot 32 Parklane | ₱50,000.00 | 100 | ₱0.00 | |
Block 4A Lot 33 Parklane | ₱50,000.00 | 100 | ₱0.00 | |
Block 4A Lot 34 Parklane | ₱50,000.00 | 100 | ₱0.00 | |
Block 4A Lot 35 Parklane | ₱50,000.00 | 100 | ₱0.00 | |
Block 4A Lot 36 Parklane | ₱50,000.00 | 186 | ₱0.00 | |
Block 4A Lot 4 East Lake | ₱11,866,800.00 | 899 | ₱13,200.00 | |
Block 4A Lot 6 East Lake | ₱4,992,000.00 | 384 | ₱13,000.00 | |
Block 4A Lot 7 East Lake | ₱6,747,000.00 | 519 | ₱13,000.00 | |
Block 4A Lot 7 Parklane | ₱50,000.00 | 125 | ₱0.00 | |
Block 4B Lot 10A Parklane | ₱50,000.00 | 154 | ₱0.00 | |
Block 4B Lot 10B Parklane | ₱50,000.00 | 167 | ₱0.00 | |
Block 4B Lot 12A Parklane | ₱50,000.00 | 177 | ₱0.00 | |
Block 4B Lot 12B Parklane | ₱50,000.00 | 149 | ₱0.00 | |
Block 4B Lot 14A Parklane | ₱50,000.00 | 155 | ₱0.00 | |
Block 4B Lot 14B Parklane | ₱50,000.00 | 141 | ₱0.00 | |
Block 4B Lot 15A Parklane | ₱50,000.00 | 128 | ₱0.00 | |
Block 4B Lot 15B Parklane | ₱50,000.00 | 136 | ₱0.00 | |
Block 4B Lot 16A Parklane | ₱50,000.00 | 130 | ₱0.00 | |
Block 4B Lot 16B Parklane | ₱50,000.00 | 117 | ₱0.00 | |
Block 4B Lot 17A Parklane | ₱50,000.00 | 104 | ₱0.00 | |
Block 4B Lot 17B Parklane | ₱50,000.00 | 100 | ₱0.00 | |
Block 4B Lot 18A Parklane | ₱50,000.00 | 100 | ₱0.00 | |
Block 4B Lot 18B Parklane | ₱50,000.00 | 100 | ₱0.00 | |
Block 4B Lot 19A Parklane | ₱50,000.00 | 100 | ₱0.00 | |
Block 4B Lot 19B Parklane | ₱50,000.00 | 100 | ₱0.00 | |
Block 4B Lot 9 Parklane | ₱50,000.00 | 154 | ₱0.00 | |
Block 4D Lot 10 East Lake | ₱5,017,600.00 | 392 | ₱12,800.00 | |
Block 4D Lot 6 East Lake | ₱5,610,000.00 | 425 | ₱13,200.00 | |
Block 4D Lot 8 East Lake | ₱5,671,200.00 | 408 | ₱13,900.00 | |
Block 4E Lot 18 East Lake | ₱4,997,200.00 | 403 | ₱12,400.00 | |
Block 5 Lot 1 Stonegate Centrale | ₱6,279,000.00 | 483 | ₱13,000.00 | |
Block 5 Lot 10 East Lake | ₱5,369,200.00 | 433 | ₱12,400.00 | |
Block 5 Lot 11 Aiola | ₱5,997,600.00 | 441 | ₱13,600.00 | |
Block 5 Lot 11 Stonegate | ₱5,921,100.00 | 459 | ₱12,900.00 | |
Block 5 Lot 11 Stonegate Centrale | ₱5,805,000.00 | 450 | ₱12,900.00 | |
Block 5 Lot 12A Venice | ₱6,408,000.00 | 445 | ₱14,400.00 | |
Block 5 Lot 15 East Lake | ₱5,958,400.00 | 448 | ₱13,300.00 | |
Block 5 Lot 21 Venice | ₱6,075,500.00 | 419 | ₱14,500.00 | |
Block 5 Lot 22 Venice | ₱6,278,400.00 | 436 | ₱14,400.00 | |
Block 5 Lot 23 Venice | ₱5,875,200.00 | 408 | ₱14,400.00 | |
Block 5 Lot 24 Aiola | ₱5,249,600.00 | 386 | ₱13,600.00 | |
Block 5 Lot 4 Stonegate Centrale | ₱4,502,100.00 | 349 | ₱12,900.00 | |
Block 5 Lot 5 Stonegate Centrale | ₱4,218,300.00 | 327 | ₱12,900.00 | |
Block 5 Lot 9 East Lake | ₱5,617,200.00 | 453 | ₱12,400.00 | |
Block 5 Lot 9 Stonegate | ₱6,462,900.00 | 501 | ₱12,900.00 | |
Block 5A Lot 1A Parklane | ₱50,000.00 | 128 | ₱0.00 | |
Block 5A Lot 1B Parklane | ₱50,000.00 | 100 | ₱0.00 | |
Block 5A Lot 37 Parklane | ₱50,000.00 | 100 | ₱0.00 | |
Block 5A Lot 38 Parklane | ₱50,000.00 | 100 | ₱0.00 | |
Block 5A Lot 39 Parklane | ₱50,000.00 | 162 | ₱0.00 | |
Block 5A Lot 6 Parklane | ₱50,000.00 | 125 | ₱0.00 | |
Block 5A Lot 7 Parklane | ₱50,000.00 | 125 | ₱0.00 | |
Block 5B Lot 10A Parklane | ₱50,000.00 | 111 | ₱0.00 | |
Block 5B Lot 10B Parklane | ₱50,000.00 | 109 | ₱0.00 | |
Block 5B Lot 11 Parklane | ₱50,000.00 | 107 | ₱0.00 | |
Block 5B Lot 3 Parklane | ₱50,000.00 | 111 | ₱0.00 | |
Block 5B Lot 4A Parklane | ₱50,000.00 | 113 | ₱0.00 | |
Block 5B Lot 4B Parklane | ₱50,000.00 | 115 | ₱0.00 | |
Block 5B Lot 5A Parklane | ₱50,000.00 | 117 | ₱0.00 | |
Block 5B Lot 5B Parklane | ₱50,000.00 | 176 | ₱0.00 | |
Block 5B Lot 6A Parklane | ₱50,000.00 | 95 | ₱0.00 | |
Block 5B Lot 6B Parklane | ₱50,000.00 | 134 | ₱0.00 | |
Block 5B Lot 7A Parklane | ₱50,000.00 | 150 | ₱0.00 | |
Block 5B Lot 7B Parklane | ₱50,000.00 | 132 | ₱0.00 | |
Block 5B Lot 8A Parklane | ₱50,000.00 | 113 | ₱0.00 | |
Block 5B Lot 8B Parklane | ₱50,000.00 | 118 | ₱0.00 | |
Block 5B Lot 9A Parklane | ₱50,000.00 | 116 | ₱0.00 | |
Block 5B Lot 9B Parklane | ₱50,000.00 | 114 | ₱0.00 | |
Block 6 Lot 15 Crosscreek | ₱5,972,700.00 | 463 | ₱12,900.00 | |
Block 6 Lot 16 Crosscreek | ₱15,706,900.00 | 1199 | ₱13,100.00 | |
Block 6 Lot 17 East Lake | ₱5,308,600.00 | 418 | ₱12,700.00 | |
Block 6 Lot 19 Aiola | ₱7,755,000.00 | 550 | ₱14,100.00 | |
Block 6 Lot 2 East Lake | ₱4,575,600.00 | 369 | ₱12,400.00 | |
Block 6 Lot 21 Aiola | ₱5,583,600.00 | 396 | ₱14,100.00 | |
Block 6 Lot 27 Aiola | ₱7,458,900.00 | 529 | ₱14,100.00 | |
Block 6 Lot 27 East Lake | ₱4,017,600.00 | 324 | ₱12,400.00 | |
Block 6 Lot 29 Crosscreek | ₱4,732,000.00 | 364 | ₱13,000.00 | |
Block 6 Lot 30 Crosscreek (Copy) | ₱4,128,000.00 | 320 | ₱12,900.00 | |
Block 6 Lot 30 Venice | ₱6,380,000.00 | 440 | ₱14,500.00 | |
Block 6 Lot 31 Aiola | ₱4,909,600.00 | 361 | ₱13,600.00 | |
Block 6 Lot 34 Aiola | ₱4,923,200.00 | 362 | ₱13,600.00 | |
Block 6 Lot 34 East Lake | ₱5,041,900.00 | 397 | ₱12,700.00 | |
Block 6 Lot 36 Crosscreek | ₱4,527,900.00 | 351 | ₱12,900.00 | |
Block 6 Lot 36 East Lake | ₱3,992,800.00 | 322 | ₱12,400.00 | |
Block 6 Lot 7 Aiola | ₱5,480,800.00 | 403 | ₱13,600.00 | |
Block 6 Lot 8 Aiola | ₱5,440,000.00 | 400 | ₱13,600.00 | |
Block 7 Lot 1 Crosscreek | ₱4,295,700.00 | 333 | ₱12,900.00 | |
Block 7 Lot 12B Stonegate Centrale | ₱3,483,000.00 | 270 | ₱12,900.00 | |
Block 7 Lot 2 Crosscreek | ₱4,083,200.00 | 319 | ₱12,800.00 | |
Block 7 Lot 4 Stonegate | ₱5,372,400.00 | 407 | ₱13,200.00 | |
Block 7A Lot 10 East Lake | ₱6,489,600.00 | 507 | ₱12,800.00 | |
Block 7A Lot 11 East Lake | ₱5,468,400.00 | 441 | ₱12,400.00 | |
Block 7A Lot 12A East Lake | ₱5,356,800.00 | 432 | ₱12,400.00 | |
Block 7A Lot 16 East Lake | ₱5,716,400.00 | 461 | ₱12,400.00 | |
Block 7A Lot 2 East Lake | ₱4,439,200.00 | 358 | ₱12,400.00 | |
