Luck Model Homes
| |
AREA | PRICE |
| Minimum Lot Area Required | 125 sqm | |
| Bldg. without carport | 80.8 sqm | Php 2,424,000.00 |
| Bldg. with carport | 95.8 sqm | Php 2,874,000.00 |
| Sample Computation: House (without carport) plus lot (minimum required): | ||
| P 2,874,000.00 (click to go to house & lot computation page) | ||
| Sample Computation: House (with carport) plus lot (minimum required): | ||
| P2,424,000.00 (click to go to house & lot computation page) | ||
| NOTE: Actual computation may vary depending on the buyer's chosen lot | ||
| GROUND FLOOR PLAN | ||
|---|---|---|
| TOTAL AREA | 36.50 SQ.M | |
|
||
| GROUND FLOOR AMENITIES | ||
| Porch | ||
| Living Room | ||
| Dining Room | |
|
| Kitchen | ||
| Toilet & Bath | ||
| Carport | |
|
| SECOND FLOOR PLAN | ||
| TOTAL AREA | 44.30 SQ.M | |
|
||
| SECOND FLOOR AMENITIES | ||
| Master Bedroom | |
|
| 2 Bedroom | |
|
| Toilet & Bath | ||
For inquiries please call:
Manila: +63(2) 725-9518
Pampanga: +63(45) 455-5253
USA: 1(310) 622-9142
Email: ccei97@pldtdsl.net
Manila: +63(2) 725-9518
Pampanga: +63(45) 455-5253
USA: 1(310) 622-9142
Email: ccei97@pldtdsl.net
Page Modified Date: 17 January 2010 








